Trends
Google Pixel 2018 vs. Pixel 2019
Yesterday, Google launched its much awaited 3rd generation of Pixel Phone. Here is a quick comparison between the last Generation pixel phone vs. the latest 3rd gen pixel phones.
Google Pixel 2 vs. Google Pixel 3
Pixel 2 vs. Pixel 2XL
| Feature | Pixel 2 | Pixel 3 |
| Display | AMOLED capacitive touchscreen | P-OLED capacitive touchscreen |
| Size | 5.0 inches | 5.5 inches |
| Resolution | 16:9 ratio | 18:9 |
| OS | Android 8.0 | Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 540 | Adreno 630 |
| Internal Storage | 64/128 GB | 64/128 GB |
| RAM | 4 GB | 4 GB |
| Rear Camera | 12.2 MP, f/1.8 | 12.2 MP, f/1.8 |
| Rear Camera Video |
2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS)
|
2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
| Front Camera | 8 MP, f/2.4 | 8 MP, f/1.8 + 8 MP, f/2.2 |
| Front Camera Video | 1080p@30fps | 1080p@30fps |
| Speaker | stereo speakers | stereo speakers |
| Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer
|
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | 2700 mAh | 2915 mAh |
| Colors | Kinda Blue, Just Black, Clearly White | Clearly White, Just Black, Not Pink |
| Certification | IP67 dust/water resistant | IP68 dust/water resistant |
| Price | Rs.46,000 | Rs.71,000 |

Pixel 2 Xl vs. Pixel 3 XL
| Feature | Pixel 2 XL | Pixel 3 XL |
| Display | P-OLED capacitive touchscreen | P-OLED capacitive touchscreen |
| Size | 6.0 inches | 6.3 inches |
| Resolution | 18:9 | 18.5:9 |
| OS | Android 8.0 (Oreo) | Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | Qualcomm SDM845 Snapdragon 845 |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 540 | Adreno 630 |
| Internal Storage | 64/128 GB | 64/128 |
| RAM | 4 GB | 4 GB |
| Rear Camera | 12.2 MP, f/1.8 | 12.2 MP, f/1.8 |
| Rear Camera Video |
2160p@30fps (gyro-EIS), 1080p@30/60/120fps (gyro-EIS), 720p@240fps (gyro-EIS)
|
2160p@30fps, 1080p@30/60/120fps, 720p@240fps, 1080p@30fps (gyro-EIS) |
| Front Camera | 8 MP, f/2.4 | 8 MP, f/1.8 +8 MP, f/2.2 |
| Front Camera Video | 1080p@30fps | 1080p@30fps |
| Speaker | stereo speakers | stereo speakers |
| Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer
|
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | 3520 mAh | 3430 mAh |
| Colors | Just Black, Black & White | Clearly White, Just Black, Not Pink |
| Certification | IP67 dust/water resistant | IP68 dust/water resistant |
| Price | Rs.50,000 | Rs.92,000 |
Source: Techstory
To Read Our Daily News Updates, Please Visit Inventiva Or Subscribe Our Newsletter & Push.



